HydroThrift (CE) Industrial Evaporative Type Cooling SystemÂ
| • | Capacities range from 20 to more than 2000 gpm |
| • | Two component systems |
| • | Utilize a compact pump package and a remote, evaporative-type heat exchanger |
The HydroThrift Industrial Closed-Loop Evaporative Type Cooling System is a cost-efficient way to maintain consistent equipment cooling temperature with varying heat loads and environmental conditions. The Closed-Loop Evaporative Type Cooling System has improved cooling capacities that can be combined with our dry-type and evaporative type cooling systems.

Features and Benefits
| • | Custom engineered systems |
| • | Complete automatic operation |
| • | Control of temperature |
| • | Pump capacities are generally rated at 100 feet head (higher pump head available) |
| • | Completely factory assembled on a full-deck fabricated steel base |
| • | Delivered skid-mounted, pre-piped and pre-wired |
| • | No contaminants, air-borne dirt or chemicals from water-treatment |
| • | Service life is increased because of prevention of scaling and corrosion in water jackets, coils and heat exchangers |
| • | Water/glycol mixture is re-circulated allowing economical and efficient cooling |
| • | Minimal need for make-up water to replace the evaporated water in the spray water system |
| • | Evaporative loss amounts to about 2 gpm for each 1 million BTU/hr, plus bleed |
| • | Avoid water use regulations and sewer charges related to discharge of water |
| • | Promotes efficiency with the elimination of chemical and dirt build-up on heat exchanger and water jacket surfaces |
| • | Coolant temperature is controlled constantly within a limited range, minimizing costly inconsistencies |
| • | Lower coolant temperatures compared to dry-type closed-loop cooling systems |

System Components
| • | Utilizes heavy-duty prime surface evaporator coils to circulate the heated process coolant through a cascading water spray |
| • | Sump heaters are factory installed to prevent sump water freeze-up |
| • | ASME code-welded surge and vent tank de-aerates the coolant, and includes gauge glass, fill port, drain and vent valves |
| • | Inlet and outlet gauges display pressure and temperature differentials for continuous monitoring |
| • | NEMA 12 design electrical enclosures |
| • | 115-volt control circuit |
| • | Couplings, alignment problems and attendant wear are eliminated through the use of heavy-duty centrifugal pumps close-coupled on the motor shafts |
| • | Includes low-cost, water/glycol coolant mixture |
Options
| • | Dual stand-by pumps with automatic switchover |
| • | Flow switch/alarm circuits |
| • | Service valves |
| • | Motor indicating lights |
| • | Disconnect switches |
| • | Trim coolers |
For more information on the HydroThrift Industrial Closed-Loop Evaporative Type Cooling System or any other HydroThrift product: Call 1-800-764-9793 or use our Contact Form.
